OpenNest1
Nests parts onto sheets with the no-fit-polygon solver (no attributes). Takes curves or surfaces directly; supports multi-start Tries and a live preview.
Example
Files to download:


Inputs
| Parameter | Type | Access | Description |
|---|---|---|---|
| Sheets | Geometry | list | Sheets — closed planar surfaces (outer + holes) or closed curves. A single sheet is auto-copied so parts can overflow onto more. |
| Geo | Geometry | list | Parts to nest — closed curves or planar surfaces. |
| Spacing | Number | item | Gap to keep between placed parts. Default: 1. |
| Placement | Integer | item | Placement strategy index. Default: 1. |
| Tolerance | Number | item | Curve simplification tolerance. Default: 0.1. |
| Rotations | Integer | item | Number of rotation angles to try per part. Default: 4. |
| Iterations | Integer | item | Solver generations to evolve. You watch each one tighten in the preview; higher = tighter but slower. ~4–10 typical. Default: 6. |
| Seed | Integer | item | Random seed for reproducible results. Default: 1. |
| Reset | Boolean | item | Set TRUE (wire a Button) to clear the whole component instantly and drop any running solve. Default: false. |
| Run | Boolean | item | Start the nesting solve. Default: false. |
Outputs
| Parameter | Type | Description |
|---|---|---|
| Sheets | Curve | Sheet outlines used for nesting. |
| Geo | Geometry | Nested parts placed on the sheets. |
| ID | Integer | Polygon id number |
| Transform | Transform | Placement transform per part. |
| IDS | Integer | Sheet id number |